Product Carousel Tabs
Arduino UNO R3 Development Board
Features:-
Applications:-
Arduino NANO V3.0 Development Board – Clone Compatible Model
Arduino NANO V3.0 Development Board – Clone Compatible Model
Specifications:-
Arduino Mega 2560 R3 Board with USB Cable
Specifications:-
Arduino Pro Mini – ATMEGA 328P – AU 5V -16Mhz
Lilypad Arduino 328 Main Board
The LilyPad Arduino Main Board is based on the ATmega328V. It features all digital and analog pins you would find on the Arduino UNO R3 (Digital 0-13 & Analog 0-5). to save space and make the board lighter they have removed the USB-port and USB to TTL chip, there for the Lily pad requires an FTDI to be programmed.
Arduino Leonardo R3 Board
Arduino UNO R3 SMD Atmega328P Board – Clone Compatible Model
Arduino UNO R3 SMD Atmega328P Board – Clone Compatible Model
Specifications:-
Microcontroller : ATmega328 SMD.
Operating Voltage : 5V.
Supply Voltage recommended : 7-12V DC.
Digital I/O Pins : 14 (of which 6 provide PWM output).
Analog Input Pins : 6.
DC Current per I/O Pin : 40 mA.
DC Current for 3.3V Pin : 50 mA.
Flash Memory : 32 KB (ATmega328) of which 0.5 KB used by bootloader.
SRAM : 2 KB (ATmega328).
EEPROM : 1 KB (ATmega328).
Clock Speed : 16 MHz.
LCD 16X2 Yellow Backlight Alphanumeric Display For 8051,AVR,Arduino,Raspberry Pi,Pic,Arm All Microcontroller (Green)
LCD 16X2 Yellow Backlight Alphanumeric Display For 8051,AVR,Arduino,Raspberry Pi,Pic,Arm All Microcontroller (Green)
L293D IC BASED MOTOR DRIVER MODULE compatible with Arduino
L293D IC BASED MOTOR DRIVER MODULE compatible with Arduino
AESW5100 Ethernet Shield W5100 for Arduino UNO Mega 2560 1280 328
AESW5100 Ethernet Shield W5100 for Arduino UNO Mega 2560 1280 328
L298 Motor Driver Module Dual H Bridge DC Stepper for Arduino
L298 Motor Driver Module Dual H Bridge DC Stepper for Arduino
Huawei Mate XS PRIVACY TEMPERED GLASS||Huawei Mate XS TEMPERED GLASS
Privacy Protection Screen Guard
Designed For | Huawei Mate XS Privacy Tempered Glass |
Type | Privacy Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
APPLE IPAD PRO 11 2021 Antiblue UV Tempered Glass || APPLE IPAD PRO 11 2021 Tempered glass
APPLE IPAD PRO 11 2021 Antiblue UV Tempered Glass || APPLE IPAD PRO 11 2021 Tempered glass
Antiblue UV tempered glass
Designed For | APPLE IPAD PRO 11 2021Antiblue UV Tempered Glass |
Type | Antiblue Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Vivo Nex 5 Matte Tempered Glass || Vivo Nex 5 Tempered Glass
Matte Protection Screen Guard
Designed For | Vivo Nex 5 Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Sony Z5 Dual Matte Tempered Glass || Sony Z5 Dual Tempered Glass
Matte Protection Screen Guard
Designed For | Sony Z5 Dual Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Xiaomi Redmi Note 11 Pro Plus Matte Temepred Glass||Xiaomi Redmi Note 11 Pro Plus Tempered Glass
Xiaomi Redmi Note 11 Pro Plus Matte Temepred Glass||Xiaomi Redmi Note 11 Pro Plus Tempered Glass
Matte Protection Screen Guard
Designed For | Xiaomi Redmi Note 11 Pro Plus Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Samsung A5 2016 Antiblue UV Tempered Glass || Samsung A5 2016 Tempered Glass
Samsung A5 2016 Antiblue UV Tempered Glass || Samsung A5 2016 Tempered Glass
Antiblue UV tempered glass
Designed For | Samsung A5 2016 Antiblue UV Tempered Glass |
Type | Antiblue Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Spice Mi 426 Antiblue UV Tempered Glass || Spice Mi 426 Tempered Glass
Spice Mi 426 Antiblue UV Tempered Glass || Spice Mi 426 Tempered Glass
Antiblue UV tempered glass
Designed For | Spice Mi 426 Antiblue UV Tempered Glass |
Type | Antiblue Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Samsung Mega 2 Antiblue UV Tempered Glass || Samsung Mega 2 Tempered Glass
Samsung Mega 2 Antiblue UV Tempered Glass || Samsung Mega 2 Tempered Glass
Antiblue UV tempered glass
Designed For | Samsung Mega 2 Antiblue UV Tempered Glass |
Type | Antiblue Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
APPLE IPHONE X Antiblue UV TEMPERED GLASS || APPLE IPHONE X TEMPERED GLASS
APPLE IPHONE X Antiblue UV TEMPERED GLASS || APPLE IPHONE X TEMPERED GLASS
Antiblue UV tempered glass
Designed For | APPLE IPHONE X Antiblue UV Tempered Glass |
Type | Antiblue Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Mi Note6 Pro Matte Tempered Glass || Mi Note6 Pro Tempered Glass
Matte Protection Screen Guard
Designed For | Mi Note6 Pro Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Honor Y9 2019 Antiblue UV Tempered Glass || Honor Y9 2019 Tempered Glass
Honor Y9 2019 Antiblue UV Tempered Glass || Honor Y9 2019 Tempered Glass
Antiblue UV tempered glass
Designed For | Honor Y9 2019 Antiblue UV Tempered Glass |
Type | Antiblue Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Vivo V9 Matte Tempered Glass || Vivo V9 Tempered Glass
Matte Protection Screen Guard
Designed For | Vivo V9 Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
360 Object Tracking Holder || Smart AI-Powered Gimbal
360 Object Tracking Holder || Smart AI-Powered Gimbal
REALME 8 5G Privacy Tempered Glass||REALME 8 5G Tempered glass
Privacy Protection Screen Guard
Designed For | REALME 8 5G Privacy Tempered Glass |
Type | Privacy Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
VIVO S1 Pro PRIVACY TEMPERED GLASS || VIVO S1 Pro TEMPERED GLASS
Privacy Protection Tempered Glass
Designed For | VIVO S1 Pro PRIVACY TEMPERED GLASS |
Type | Privacy Protection Tempered Glass & 9H Hardness |
Color | Transparent |
Applied on | Front Part of Mobile Phone |
Fixing Method | Adhesive |
Sales Package | Dry-wipe, Wet Wipe, Tempered Glass |
HONOR 7X MATTE TEMPERED GLASS || HONOR 7X TEMPERED GLASS
Matte Protection Screen Guard
Designed For | HONOR 7X Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
MI Redmi 9 Power MATTE TEMPERED GLASS || MI Redmi 9 Power TEMPERED GLASS
Matte Protection Screen Guard
Designed For | MI Redmi 9 Power Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
OPPO RENO 5 PRO EDGE TO EDGE UV TEMPERED GLASS
UV Protection Tempered Glass
Designed For | OPPO RENO 5 PRO EDGE TO EDGE UV TEMPERED GLASS |
Type | UV Protection Tempered Glass & 9H Hardness |
Color | Transparent |
Applied on | Front Part of Mobile Phone |
Fixing Method | Adhesive |
Sales Package | Dry-wipe, Wet Wipe, Tempered Glass |
Redmi Note 9 PRO MAX Privacy Tempered Glass||Redmi Note 9 PRO MAX Tempered Glass
Redmi Note 9 PRO MAX Privacy Tempered Glass||Redmi Note 9 PRO MAX Tempered Glass
Privacy Protection Screen Guard
Designed For | Redmi Note 9 PRO MAX Privacy Tempered Glass |
Type | Privacy Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Vivo V15 Matte Tempered Glass || Vivo V15 Tempered Glass
Matte Protection Screen Guard
Designed For | Vivo V15 Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Apple Airpods Pro
Apple AirPods Pro Features
K8 Smart Watch With GPS and Calling Features || Series 6 Smart Watch
K8 Smart Watch With GPS and Calling Features || Series 6 Smart Watch
UVC Sterilizer for Type C mobile Phone
UVC Sterilizer for Type C mobile Phone || UVC Sanitization
Product Parameters:
Operating Guide:
Caution:
Products Carousel
Protect Your Mobile Phone
Electronics Components
Embedded Boards & Sensors For Projects
- Accessories, Accessories, Boards, Modules
Sim900A Gsm Modem Module with Sma Antenna
₹1,150.00₹1,499.00
Cool Gadgets
Top Categories this Month
Recommendation for you
Redmi Note 9 PRO MAX Privacy Tempered Glass||Redmi Note 9 PRO MAX Tempered Glass
Redmi Note 9 PRO MAX Privacy Tempered Glass||Redmi Note 9 PRO MAX Tempered Glass
Privacy Protection Screen Guard
Designed For | Redmi Note 9 PRO MAX Privacy Tempered Glass |
Type | Privacy Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
VIP Stand for Cell Phone Metal Mobile Holder Mobile Holder
L298 Motor Driver Module Dual H Bridge DC Stepper for Arduino
L298 Motor Driver Module Dual H Bridge DC Stepper for Arduino
MI Redmi 9 Power MATTE TEMPERED GLASS || MI Redmi 9 Power TEMPERED GLASS
Matte Protection Screen Guard
Designed For | MI Redmi 9 Power Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
HONOR 7X MATTE TEMPERED GLASS || HONOR 7X TEMPERED GLASS
Matte Protection Screen Guard
Designed For | HONOR 7X Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Asus Zenfone MAX M2 Matte Tempered Glass || Asus Zenfone MAX M2 Tempered Glass
Asus Zenfone MAX M2 Matte Tempered Glass || Asus Zenfone MAX M2 Tempered Glass
Matte Protection Screen Guard
Designed For | Asus Zenfone MAX M2 Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Vivo V15 Matte Tempered Glass || Vivo V15 Tempered Glass
Matte Protection Screen Guard
Designed For | Vivo V15 Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
OPPO RENO 5 PRO EDGE TO EDGE UV TEMPERED GLASS
UV Protection Tempered Glass
Designed For | OPPO RENO 5 PRO EDGE TO EDGE UV TEMPERED GLASS |
Type | UV Protection Tempered Glass & 9H Hardness |
Color | Transparent |
Applied on | Front Part of Mobile Phone |
Fixing Method | Adhesive |
Sales Package | Dry-wipe, Wet Wipe, Tempered Glass |
Asus Zenfone MAXPRO M1 Matte Tempered Glass || Asus Zenfone MAXPRO M1 Tempered Glass
Asus Zenfone MAXPRO M1 Matte Tempered Glass || Asus Zenfone MAXPRO M1 Tempered Glass
Matte Protection Screen Guard
Designed For | Asus Zenfone MAXPRO M1 Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
K8 Smart Watch With GPS and Calling Features || Series 6 Smart Watch
K8 Smart Watch With GPS and Calling Features || Series 6 Smart Watch
REALME 8 5G Privacy Tempered Glass||REALME 8 5G Tempered glass
Privacy Protection Screen Guard
Designed For | REALME 8 5G Privacy Tempered Glass |
Type | Privacy Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
360 Object Tracking Holder || Smart AI-Powered Gimbal
360 Object Tracking Holder || Smart AI-Powered Gimbal
100K Dual Potentiometer -1 pc
This Panel Mount 100K Dual Log Potentiometer is a dual-ganged potentiometer that will satisfy all your stereo-signal needs. Instead of just one potentiometer, you actually get two separate pots, ‘ganged’ together. Turning the grippy shaft twists both standard logarithmic-taper 10Kohm potentiometers. It’s smooth and easy to turn, but not so loose that it will shift on its own.
Potentiometers, or “pots” to electronics enthusiasts, are differentiated by how quickly their resistance changes. In linear pots, the amount of resistance changes in a direct pattern. If you turn or slide it halfway, its resistance will be halfway between its minimum and maximum settings. That’s ideal for controlling lights or a fan, but not necessarily for audio controls. Volume controls have to cater to the human ear, which isn’t linear. Instead, logarithmic pots like this one increase their resistance on a curve. At the halfway point volume will still be moderate, but it will increase sharply as you keep turning up the volume. This corresponds to how the human ear hears. Using a log pot therefore gives the effect that a setting of full volume on the control sounds twice as loud as a setting of half volume. A linear pot used as a volume control would give large apparent changes in loudness at low volume settings, with little apparent change over the rest of the control´s range.
Unlike some of our other potentiometers, this one is not breadboard-friendly. The pins are about 0.2″ apart so it will fit into a breadboard, but the two rows are close together so you’d short the two halves. Thus, we suggest soldering wires to the pins as necessary, using these in a perf-board that doesn’t have the rows connected, or designing a custom PCB.
Once you’re done prototyping, you can drill a hole into your project box and mount the potentiometer using the included washer and hex nut.
Motorola Moto One Vision Matte Tempered Glass || Motorola Moto One Vision Tempered Glass
Motorola Moto One Vision Matte Tempered Glass || Motorola Moto One Vision Tempered Glass
Matte Protection Screen Guard
Designed For | Motorola Moto One Vision Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
UVC Sterilizer for Type C mobile Phone
UVC Sterilizer for Type C mobile Phone || UVC Sanitization
Product Parameters:
Operating Guide:
Caution:
Samsung J7 2016 Matte Tempered Glass || Samsung J7 2016 Tempered Glass
Matte Protection Screen Guard
Designed For | Samsung J7 2016 Matte Tempered Glass |
Type | Matte Protection Screen Guard & 9H Hardness |
Sales Package | Tempered Glass, Dry-wipe, Wet Wipe |
Applied on | Front Part of Mobile Phone |
Apple Airpods Pro
Apple AirPods Pro Features
VIVO S1 Pro PRIVACY TEMPERED GLASS || VIVO S1 Pro TEMPERED GLASS
Privacy Protection Tempered Glass
Designed For | VIVO S1 Pro PRIVACY TEMPERED GLASS |
Type | Privacy Protection Tempered Glass & 9H Hardness |
Color | Transparent |
Applied on | Front Part of Mobile Phone |
Fixing Method | Adhesive |
Sales Package | Dry-wipe, Wet Wipe, Tempered Glass |